NPCs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Updated to use NPCDisplay Template) |
||
Line 4: | Line 4: | ||
'''Civilians''' are the lowest Clearance Level available. While they have the lowest access, they are also the most numerous, making them blend in much more than NPCs of higher Clearance Levels. | '''Civilians''' are the lowest Clearance Level available. While they have the lowest access, they are also the most numerous, making them blend in much more than NPCs of higher Clearance Levels. | ||
There is currently 8 Civilians in the game, each of which having 3 variations. | |||
{{NPCDisplay | |||
| name = Ann | |||
| image1 = NPC Ann 01 Icon.png | |||
| image2 = NPC Ann 02 Icon.png | |||
| image3 = NPC Ann 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Curtis | |||
| image1 = NPC Curtis 01 Icon.png | |||
| image2 = NPC Curtis 02 Icon.png | |||
| image3 = NPC Curtis 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Ernest | |||
| image1 = NPC Ernest 01 Icon.png | |||
| image2 = NPC Ernest 02 Icon.png | |||
| image3 = NPC Ernest 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Gina | |||
| image1 = NPC Gina 01 Icon.png | |||
| image2 = NPC Gina 02 Icon.png | |||
| image3 = NPC Gina 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Monique | |||
| image1 = NPC Monique 01 Icon.png | |||
| image2 = NPC Monique 02 Icon.png | |||
| image3 = NPC Monique 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Olivia | |||
| image1 = NPC Olivia 01 Icon.png | |||
| image2 = NPC Olivia 02 Icon.png | |||
| image3 = NPC Olivia 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Olivia | |||
| image1 = NPC Olivia 01 Icon.png | |||
| image2 = NPC Olivia 02 Icon.png | |||
| image3 = NPC Olivia 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Peter | |||
| image1 = NPC Peter 01 Icon.png | |||
| image2 = NPC Peter 02 Icon.png | |||
| image3 = NPC Peter 03 Icon.png | |||
}} | |||
{{NPCDisplay | |||
| name = Ronald | |||
| image1 = NPC Ronald 01 Icon.png | |||
| image2 = NPC Ronald 02 Icon.png | |||
| image3 = NPC Ronald 03 Icon.png | |||
}} | |||
== Staff == | == Staff == |
Revision as of 21:48, 22 November 2023
NPCs (Non-Player Characters) are a main mechanic in Deceive Inc. They are the characters who wander around every Operation, providing Disguises and a crowd to blend in to for Agents.
Civilians
Civilians are the lowest Clearance Level available. While they have the lowest access, they are also the most numerous, making them blend in much more than NPCs of higher Clearance Levels.
There is currently 8 Civilians in the game, each of which having 3 variations.
Ann | ||
---|---|---|
Curtis | ||
---|---|---|
Ernest | ||
---|---|---|
Gina | ||
---|---|---|
Monique | ||
---|---|---|
Olivia | ||
---|---|---|
Olivia | ||
---|---|---|
Peter | ||
---|---|---|
Ronald | ||
---|---|---|