Template:WeaponData
Jump to navigation
Jump to search
This template is used to display weapon data on Agent pages.
Note that some agents have special stats that require unique WeaponData entries. Those can be found below.
Parameters
Parameter Name | Parameter Type | Required? | Parameter Description |
---|---|---|---|
name |
string | ✓ | The weapon's name as it appears in-game. |
subtitle |
string | ✗ | The subtitle that appears below the weapon's name as it appears in-game. |
icon |
filename | ✓ | The file name for the weapon's icon. "File:" should be excluded (e.g. "Weapon Chavez Sentinel Icon.png" as opposed to "File:Weapon Chavez Sentinel Icon.png"). |
desc |
string | ✗ | The description that appears below the weapon's icon. |
damage | number | ✓ | The amount of damage this weapon does per-bullet as a decimal. Multi-shot weapons like Cadence should be formatted as damage x number of shots, e.g. 10.0 (x2). |
headshot | number | ✗ | The damage multiplier for a weapon headshot as a decimal. Do not include the x. |
mag_size | number | ✓ | The number of shots the weapon has in its magazine. |
starting_ammo | number | ✓ | The amount of ammo the Agent starts with when using this weapon. |
reload_speed | number | ✓ | The number of seconds it takes to reload this weapon, with a decimal. |
rof | number | ✓ | The number of shots this weapon can fire per second, with a decimal. |
Example
Code
{{WeaponData | name = Jack of Diamond | subtitle = Reflex Sight Carbine | icon = Weapon Ace Jack of Diamond Icon.png | desc = Charges passive when in ADS. | damage = 20.0 | headshot = 1.5 | mag_size = 8 | starting_ammo = 16 | reload_speed = 2.0 | rof = 1.35 }}
Result
Jack of Diamond | ||||
---|---|---|---|---|
Reflex Sight Carbine | ||||
Charges passive when in ADS. | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
20.0 | 8 | 16 | 2.0 | 1.35 |
Head Shot Damage | ||||
1.5 |
Agent-Specific Variants
Agent | Template |
---|---|
Hans | Template:WeaponData/Hans |
Larcin | Template:WeaponData/Larcin |
Octo | Template:WeaponData/Octo |
Sasori | Template:WeaponData/Sasori |
Yu-Mi | Template:WeaponData/Yumi |
Additionally, one has been made for generic shotguns (like Red's): Template:WeaponData/Shotgun