Hans
Only fools stand in my way.
— Hans
Once a head honcho of a super criminal empire, Hans used to have it all. Now forced to serve his sentence as a Deceive Inc. agent, he swears he'll regain back his former power and glory.
Game Data
Weapons
Hans uses a selection of shotguns, which fire sprays of pellets from the hip and high-damage slugs when fired while aiming.
The Hook | |||||
---|---|---|---|---|---|
Shotgun | |||||
Single slug shots in ADS. | |||||
Damage (Hipfire) | Damage (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
40.0 (~3.0 x 13) | 25.0 | 6 | 12 | 2.2 | 1.3 |
Damage Hit Multiplier | |||||
Head Shot (ADS) | |||||
x2.0 |
The Jab | |||||
---|---|---|---|---|---|
Automatic Shotgun | |||||
Single slug shots in ADS. | |||||
Damage (Hipfire) | Damage (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
23.0 (~1.8 x 13) | 20.0 | 10 | 20 | 1.85 | 2.0 |
Damage Hit Multiplier | |||||
Head Shot (ADS) | |||||
x1.5 |
The Uppercut | |||||
---|---|---|---|---|---|
Double Barrel Shotgun | |||||
Damage (Hipfire) | Damage (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
45.0 (5.0 x 9) | 30.0 | 2 | 6 | 1.6 | 1.8 |
Damage Hit Multiplier | |||||
Head Shot (ADS) | |||||
x2.0 |
Expertise
Passive
Agents |
---|
Ace • Chavez • Cavalière • Hans • Larcin • Madame Xiu • Octo • Red • Sasori • Squire • Vigil • Yu-Mi |