Larcin: Difference between revisions
m (→Passive) |
m (→References) |
||
Line 222: | Line 222: | ||
== References == | == References == | ||
* [https://forums.tripwireinteractive.com/index.php?threads/agent-brief-larcin.2338841/ Agent Brief: Larcin] | * [https://forums.tripwireinteractive.com/index.php?threads/agent-brief-larcin.2338841/ Agent Brief: Larcin], Tripwire Forums, January 17, 2023. | ||
* https://www.youtube.com/watch?v=Wv6cRRfkWH8 | * [https://www.youtube.com/watch?v=Wv6cRRfkWH8 Deceive Inc. Agent Brief: Larcin], YouTube, January 17, 2023. | ||
{{Navbox Agents}} | {{Navbox Agents}} | ||
[[Category:Agent]][[Category:Scoundrel]] | [[Category:Agent]][[Category:Scoundrel]] |
Latest revision as of 03:34, 14 November 2023
Gentleman thief and professional borrower, Larcin has made quite a name for himself with his peculiar savoir faire and showmanship. His charms are such that you won't even be mad when noticing precious items missing from your pockets.
Agent Brief
PERSONALITY EVALUATION: Charming, suave and always dapper, Larcin has been known to pull off the most daring of heists, seemingly with no thought to how to unload his ill-gotten gains. It has been suggested that his true love isn’t the monetary gains, but that the chase and the showmanship is what motivates this smooth operator.
BACKGROUND: Hailing from Marseilles, France, Larcin’s reputation for being two steps ahead precedes him. No security system, nor detectives have been able to foil his audacious escapes. He even managed to steal an entire sailing ship from inside a museum, so he could sail it around the world in style. To this day, nobody knows how he achieved such burglary. The ship’s current location: Unknown
FILE UPDATE: There are rumors that Agent Cavalière has a history with the gentleman thief.
“My skills are in high demand. Understandable.”
WEAPON: Le Silence
Custom-engraved and tailor-made to suit Larcin’s peculiar needs, Le Silence are designed to be fired and be disposed of when emptied. More than one rival has been taken out by being on the receiving end of an elegantly tossed semi-automatic pocket pistol . Known for their high rate of fire, Le Silence proves to be a danger at close quarters, which is exactly where you will find Larcin.
AGENT PASSIVE: Merci Beaucoup
Larcin’s fast hands are one of his most valuable tools, as he moves about the room pilfering the pockets of his rivals for anything he needs, such as key cards, upgrades and even the mission objective.
AGENT EXPERTISE: Au Revoir!
You can’t stop what you can’t see, and Larcin is a master of disappearing right out from under grasping hands. With his patented smoke bombs, he uses the opportunities presented to either make a getaway, or set up his re-entry into the fray.
When rival agents see signs that Larcin is about, they better double check their pockets for valuables, as Larcin is already on his way to extract the premises with everything that caught his eye. Don’t believe he can do it? All the more reason for him to try!
Game Data
Weapons
Upon emptying the magazine, Larcin throws his weapons, dealing additional damage should the thrown weapon hit its target.
Silence | |||||
---|---|---|---|---|---|
Throwable Pocket Pistol | |||||
Gets thrown when emptying the mag. | |||||
Damage | Thrown Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
10.0 | 10.0 | 8 | 16 | 1.15 | 5.5 |
Damage Hit Multiplier | |||||
Head Shot | Head Shot (Thrown) | ||||
x1.3 | x2.0 |
Cadence | |||||
---|---|---|---|---|---|
Burst Throwable Pistol | |||||
Gets thrown when emptying the mag. | |||||
Damage | Thrown Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
12.0 (x2) | 8.25 | 14 | 24 | 1.25 | 10.0 |
Damage Hit Multiplier | |||||
Head Shot | Head Shot (Thrown) | ||||
x1.5 | x2.0 |
Violence | |||||
---|---|---|---|---|---|
Bladed Throwable Pistol | |||||
Gets thrown when emptying the mag. | |||||
Damage | Thrown Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
15.0 | 30.0 | 4 | 12 | 1.25 | 3.5 |
Damage Hit Multiplier | |||||
Head Shot | Head Shot (Thrown) | ||||
x1.3 | x2.0 |
Expertise
Larcin's Expertise abilities revolve around his ability to make him and his teammates Invisible.
Adieu | ||||
---|---|---|---|---|
Ability Statistics | ||||
Duration (Seconds) | Cooldown (Seconds) | Cancel Delay (Seconds) | Teammate Amped Up Duration (Seconds) | Delay before Activation (Seconds) |
6.0 | 60.0 | 1.0 | 5.0 | 0.25 |
Grande Finale | ||||
---|---|---|---|---|
| ||||
Ability Statistics | ||||
Duration (Seconds) | Cooldown (Seconds) | Cancel Delay (Seconds) | Invisibility Delay after Shooting (Seconds) | Delay Before Zone Appears (Seconds) |
15.0 | 60.0 | 0.4 | 1.5 | 0.25 |
Tour du Monde | ||||
---|---|---|---|---|
Ability Statistics | ||||
Duration (Seconds) | Cooldown (Seconds) | Cancel Delay (Seconds) | Teammate Amped Up Duration | Delay Before Activation (Seconds) |
6.0 | 60.0 | 1.0 | 4.0 | 0.25 |
Passive
Larcin's Passive abilities allow him to steal the possessions of enemy Agents without needing to down them. All of his Passives will attempt to steal items with the following priority:
- The Package (Excluding Souffre-Douleur)
- VIP Keycard
- Gold Field Upgrade
- Technician Keycard
- Purple Field Upgrade
- Guard Keycard
- Blue Field Upgrade
- Staff Keycard
- Green Field Upgrade
- Grey Field Upgrade
- Intel
Merci Beaucoup! |
---|
|
Souffre-Douleur |
---|
Pickpocket |
---|
|
References
- Agent Brief: Larcin, Tripwire Forums, January 17, 2023.
- Deceive Inc. Agent Brief: Larcin, YouTube, January 17, 2023.
Agents |
---|
Ace • Chavez • Cavalière • Hans • Larcin • Madame Xiu • Octo • Red • Sasori • Squire • Vigil • Yu-Mi |