Madame Xiu: Difference between revisions
Jump to navigation
Jump to search
m (Set up general page structure) |
m (Defined weapons. Need to upload icons) |
||
Line 16: | Line 16: | ||
=== Weapons === | === Weapons === | ||
Madame Xiu uses a series of crossbows as her weapons, each mainly differing in how they fire. | Madame Xiu uses a series of crossbows as her weapons, each mainly differing in how they fire. | ||
{{WeaponData | |||
| name = Zhulong | |||
| subtitle = Automatic Crossbow | |||
| icon = Weapon Madame Xiu Zhulong Icon.png | |||
| damage = 10.0 | |||
| headshot = 1.3 | |||
| mag_size = 20 | |||
| starting_ammo = 40 | |||
| reload_speed = 1.9 | |||
| rof = 5.5 | |||
}} | |||
{{WeaponData | |||
| name = Longshen | |||
| subtitle = Burst Crossbow | |||
| icon = Weapon Madame Xiu Longshen Icon.png | |||
| damage = 10.0 | |||
| headshot = 1.5 | |||
| mag_size = 18 | |||
| starting_ammo = 36 | |||
| reload_speed = 1.9 | |||
| rof = 9.0 | |||
}} | |||
{{WeaponData | |||
| name = Xuanwu | |||
| subtitle = Gatling Crossbow | |||
| icon = Weapon Madame Xiu Xuanwu Icon.png | |||
| desc = Fire rate increases as you shoot. | |||
| damage = 6.0 | |||
| headshot = 1.3 | |||
| mag_size = 35 | |||
| starting_ammo = 70 | |||
| reload_speed = 2.2 | |||
| rof = 3.0 | |||
}} | |||
=== Expertise === | === Expertise === |
Revision as of 19:46, 9 November 2023
There are a lot of rumors circulating about Madame Xiu, her past, and her abilities. Deceive Inc. can't confirm any of them without breaching their contract with her, which is a dangerous game to play with such a cutthroat and enigmatic lady.
Game Data
Weapons
Madame Xiu uses a series of crossbows as her weapons, each mainly differing in how they fire.
Zhulong | ||||
---|---|---|---|---|
Automatic Crossbow | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
10.0 | 20 | 40 | 1.9 | 5.5 |
Head Shot Damage | ||||
1.3 |
Longshen | ||||
---|---|---|---|---|
Burst Crossbow | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
10.0 | 18 | 36 | 1.9 | 9.0 |
Head Shot Damage | ||||
1.5 |
Xuanwu | ||||
---|---|---|---|---|
Gatling Crossbow | ||||
Fire rate increases as you shoot. | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
6.0 | 35 | 70 | 2.2 | 3.0 |
Head Shot Damage | ||||
1.3 |
Expertise
Madame Xiu's Expertise selection allows her to instantaneously change places with other NPCs, misdirecting her opponents.
Passives
Madame Xiu's Passives help her locate enemy Agents acting out of line.
Agents |
---|
Ace • Chavez • Cavalière • Hans • Larcin • Madame Xiu • Octo • Red • Sasori • Squire • Vigil • Yu-Mi |