Larcin: Difference between revisions
(Added notes regarding in game statistics to fill out tables with, as well as filling out weapon stats for Silence) |
(Added remaining two weapons) |
||
Line 71: | Line 71: | ||
|- | |- | ||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | | colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | ||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;"> | | colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.75</span> | ||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x1.3</span> | | colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x1.3</span> | ||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | | colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | ||
|} | |} | ||
{| class="wikitable" | |||
! colspan=20 | <span style="font-size: 24px;">Cadence</span> | |||
|- | |||
| colspan=20 | <span style="display:inline-block;width:100%;text-align:center;">Burst Throwable Pistol</span> | |||
|- | |||
| colspan=20 | [[File:Wpn Larcin Cadence Icon.png|frameless|center]] | |||
|- | |||
| colspan = 20 | <span style="display:inline-block;width:100%;text-align:center;">Gets thrown when emptying the mag.</span> | |||
|- | |||
! colspan = 4 | Damage | |||
! colspan = 4 | Thrown Damage | |||
! colspan = 4 | Mag Size | |||
! colspan = 4 | Reload Speed (Seconds) | |||
! colspan = 4 | Rate of Fire (Shots per Second) | |||
|- | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">12.0 x 2 Shots</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">8.25</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">14</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">1.25</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">10.0</span> | |||
|- | |||
! colspan = 20 | Damage Hit Multiplier | |||
|- | |||
! colspan = 5 | Low Body Shot | |||
! colspan = 5 | Thrown Low Body Shot | |||
! colspan = 5 | Head Shot | |||
! colspan = 5 | Thrown Head Shot | |||
|- | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x1.5</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | |||
|} | |||
Violence: | {| class="wikitable" | ||
! colspan=20 | <span style="font-size: 24px;">Violence</span> | |||
|- | |||
| colspan=20 | <span style="display:inline-block;width:100%;text-align:center;">Bladed Throwable Pistol</span> | |||
|- | |||
| colspan=20 | [[File:Wpn Larcin Violence Icon.png|frameless|center]] | |||
|- | |||
| colspan = 20 | <span style="display:inline-block;width:100%;text-align:center;">Gets thrown when emptying the mag.</span> | |||
|- | |||
! colspan = 4 | Damage | |||
! colspan = 4 | Thrown Damage | |||
! colspan = 4 | Mag Size | |||
! colspan = 4 | Reload Speed (Seconds) | |||
! colspan = 4 | Rate of Fire (Shots per Second) | |||
|- | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">15.0 x 2 Shots</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">30.0</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">4</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">1.25</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">3.5</span> | |||
|- | |||
! colspan = 20 | Damage Hit Multiplier | |||
|- | |||
! colspan = 5 | Low Body Shot | |||
! colspan = 5 | Thrown Low Body Shot | |||
! colspan = 5 | Head Shot | |||
! colspan = 5 | Thrown Head Shot | |||
|- | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x1.3</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | |||
|} | |||
=== Expertise === | === Expertise === | ||
<!-- Leaving notes here from game data. Fresh as of Sept. 6, 2023. | <!-- Leaving notes here from game data. Fresh as of Sept. 6, 2023. |
Revision as of 14:46, 7 September 2023
Gentleman thief and professional borrower, Larcin has made quite a name for himself with his peculiar savoir faire and showmanship. His charms are such that you won't even be mad when noticing precious items missing from your pockets.
Agent Brief
PERSONALITY EVALUATION: Charming, suave and always dapper, Larcin has been known to pull off the most daring of heists, seemingly with no thought to how to unload his ill-gotten gains. It has been suggested that his true love isn’t the monetary gains, but that the chase and the showmanship is what motivates this smooth operator.
BACKGROUND: Hailing from Marseilles, France, Larcin’s reputation for being two steps ahead precedes him. No security system, nor detectives have been able to foil his audacious escapes. He even managed to steal an entire sailing ship from inside a museum, so he could sail it around the world in style. To this day, nobody knows how he achieved such burglary. The ship’s current location: Unknown
FILE UPDATE: There are rumors that Agent Cavalière has a history with the gentleman thief.
“My skills are in high demand. Understandable.”
WEAPON: Le Silence
Custom-engraved and tailor-made to suit Larcin’s peculiar needs, Le Silence are designed to be fired and be disposed of when emptied. More than one rival has been taken out by being on the receiving end of an elegantly tossed semi-automatic pocket pistol . Known for their high rate of fire, Le Silence proves to be a danger at close quarters, which is exactly where you will find Larcin.
AGENT PASSIVE: Merci Beaucoup
Larcin’s fast hands are one of his most valuable tools, as he moves about the room pilfering the pockets of his rivals for anything he needs, such as key cards, upgrades and even the mission objective.
AGENT EXPERTISE: Au Revoir!
You can’t stop what you can’t see, and Larcin is a master of disappearing right out from under grasping hands. With his patented smoke bombs, he uses the opportunities presented to either make a getaway, or set up his re-entry into the fray.
When rival agents see signs that Larcin is about, they better double check their pockets for valuables, as Larcin is already on his way to extract the premises with everything that caught his eye. Don’t believe he can do it? All the more reason for him to try!
Game Data
Weapons
Upon emptying the magazine, Larcin throws his weapons, dealing additional damage should the thrown weapon hit its target.
Silence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throwable Pocket Pistol | |||||||||||||||||||
Gets thrown when emptying the mag. | |||||||||||||||||||
Damage | Thrown Damage | Mag Size | Reload Speed (Seconds) | Rate of Fire (Shots per Second) | |||||||||||||||
10.0 | 10.0 | 8 | 1.15 | 5.5 | |||||||||||||||
Damage Hit Multiplier | |||||||||||||||||||
Low Body Shot | Thrown Low Body Shot | Head Shot | Thrown Head Shot | ||||||||||||||||
x0.9 | x0.75 | x1.3 | x2.0 |
Cadence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst Throwable Pistol | |||||||||||||||||||
Gets thrown when emptying the mag. | |||||||||||||||||||
Damage | Thrown Damage | Mag Size | Reload Speed (Seconds) | Rate of Fire (Shots per Second) | |||||||||||||||
12.0 x 2 Shots | 8.25 | 14 | 1.25 | 10.0 | |||||||||||||||
Damage Hit Multiplier | |||||||||||||||||||
Low Body Shot | Thrown Low Body Shot | Head Shot | Thrown Head Shot | ||||||||||||||||
x0.9 | x0.9 | x1.5 | x2.0 |
Violence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bladed Throwable Pistol | |||||||||||||||||||
Gets thrown when emptying the mag. | |||||||||||||||||||
Damage | Thrown Damage | Mag Size | Reload Speed (Seconds) | Rate of Fire (Shots per Second) | |||||||||||||||
15.0 x 2 Shots | 30.0 | 4 | 1.25 | 3.5 | |||||||||||||||
Damage Hit Multiplier | |||||||||||||||||||
Low Body Shot | Thrown Low Body Shot | Head Shot | Thrown Head Shot | ||||||||||||||||
x0.9 | x0.9 | x1.3 | x2.0 |