Larcin: Difference between revisions
m (Cleaned up page a little, will be adding weapons and such once able to.) |
(Added notes regarding in game statistics to fill out tables with, as well as filling out weapon stats for Silence) |
||
Line 38: | Line 38: | ||
When rival agents see signs that Larcin is about, they better double check their pockets for valuables, as Larcin is already on his way to extract the premises with everything that caught his eye. Don’t believe he can do it? All the more reason for him to try! | When rival agents see signs that Larcin is about, they better double check their pockets for valuables, as Larcin is already on his way to extract the premises with everything that caught his eye. Don’t believe he can do it? All the more reason for him to try! | ||
== Game Data == | |||
=== Weapons === | |||
Upon emptying the magazine, Larcin throws his weapons, dealing additional damage should the thrown weapon hit its target. | |||
{| class="wikitable" | |||
! colspan=20 | <span style="font-size: 24px;">Silence</span> | |||
|- | |||
| colspan=20 | <span style="display:inline-block;width:100%;text-align:center;">Throwable Pocket Pistol</span> | |||
|- | |||
| colspan=20 | [[File:Wpn Larcin Silence Icon.png|frameless|center]] | |||
|- | |||
| colspan = 20 | <span style="display:inline-block;width:100%;text-align:center;">Gets thrown when emptying the mag.</span> | |||
|- | |||
! colspan = 4 | Damage | |||
! colspan = 4 | Thrown Damage | |||
! colspan = 4 | Mag Size | |||
! colspan = 4 | Reload Speed (Seconds) | |||
! colspan = 4 | Rate of Fire (Shots per Second) | |||
|- | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">10.0</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">10.0</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">8</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">1.15</span> | |||
| colspan = 4 | <span style="display:inline-block;width:100%;text-align:center;">5.5</span> | |||
|- | |||
! colspan = 20 | Damage Hit Multiplier | |||
|- | |||
! colspan = 5 | Low Body Shot | |||
! colspan = 5 | Thrown Low Body Shot | |||
! colspan = 5 | Head Shot | |||
! colspan = 5 | Thrown Head Shot | |||
|- | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x0.9</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x1.3</span> | |||
| colspan = 5 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | |||
|} | |||
<!-- Up to date as of 9/6/2023 | |||
Silence: (W1) | |||
* Mag Size: 8 | |||
* Starting Ammo: 16 | |||
* Reload Time: 1.15s | |||
* Fire Rate: 5.5 shots per second | |||
* Damage: 10.0 | |||
* Crit Mult: 1.3x | |||
* Limb Mult: 0.9x | |||
* Throw Damage: 10.0 | |||
* Throw Crit Mult: 2.0x | |||
* Throw Limb Mult: 0.75x | |||
Violence: (W3) | |||
* Mag Size: 4 | |||
* Starting Ammo: 12 | |||
* Reload Time: 1.25s | |||
* Fire Rate: 3.5 shots per second | |||
* Damage: 15 | |||
* Crit Mult: 1.3x | |||
* Limb Mult: 0.9x | |||
* Throw Damage: 30 | |||
* Throw Crit Mult: 2.0x | |||
* Throw Limb Mult: 0.75x | |||
Cadence: (W2) | |||
* Mag Size: 14 | |||
* Starting Ammo: 28 | |||
* Reload Time: 1.25s | |||
* Fire Rate: 10 shots per second | |||
* Damage: 12.0 (2 round burst) | |||
* Crit Mult: 1.5x | |||
* Limb Mult: 0.9x | |||
* Throw Dmaage: 8.25 | |||
* Throw Crit Mult: 2.0x | |||
* Throw Limb Mult: 0.9x | |||
--> | |||
=== Expertise === | |||
<!-- Leaving notes here from game data. Fresh as of Sept. 6, 2023. | |||
Base: | |||
* Duration = 6.0s | |||
* Cancel Delay = 1.0s | |||
* Refund Amount = 0.0% | |||
* Teammate Amped Up Duration = 5.0s | |||
* Exit Invisibility Duration = 8.0 (?, Unsure what this is or in what unit of measurement) | |||
Mod 1: | |||
* Duration = 15.0s | |||
* Cancel Delay = 0.4s | |||
* Refund Amount = 0.0% | |||
* Teammate Amped Up Duration = 4.0s | |||
* Exit Invisibility Duration = 2.0 (?, Unsure what this is or in what unit of measurement) | |||
Mod 2: | |||
* Duration = 6.0s | |||
* Cancel Delay = 1.0s | |||
* Refund Amount = 0.0% | |||
* Teammate Speed Boost Duration = 4.0s | |||
* Exit Invisibility Duration = 2.0 (?, Unsure what this is or in what unit of measurement). --> | |||
=== Passive === | |||
<!-- Priority list for Larcin Passives (as of Sept. 6, 2023) | |||
- Package (Excludes P2) | |||
- Gold Card | |||
- Gold Upgrade | |||
- Purple Card | |||
- Purple Upgrade | |||
- Blue Card | |||
- Blue Upgrade | |||
- Green Card | |||
- Green Upgrade | |||
- Grey Upgrade | |||
- Intel | |||
--> | |||
== References == | == References == |
Revision as of 22:14, 6 September 2023
Gentleman thief and professional borrower, Larcin has made quite a name for himself with his peculiar savoir faire and showmanship. His charms are such that you won't even be mad when noticing precious items missing from your pockets.
Agent Brief
PERSONALITY EVALUATION: Charming, suave and always dapper, Larcin has been known to pull off the most daring of heists, seemingly with no thought to how to unload his ill-gotten gains. It has been suggested that his true love isn’t the monetary gains, but that the chase and the showmanship is what motivates this smooth operator.
BACKGROUND: Hailing from Marseilles, France, Larcin’s reputation for being two steps ahead precedes him. No security system, nor detectives have been able to foil his audacious escapes. He even managed to steal an entire sailing ship from inside a museum, so he could sail it around the world in style. To this day, nobody knows how he achieved such burglary. The ship’s current location: Unknown
FILE UPDATE: There are rumors that Agent Cavalière has a history with the gentleman thief.
“My skills are in high demand. Understandable.”
WEAPON: Le Silence
Custom-engraved and tailor-made to suit Larcin’s peculiar needs, Le Silence are designed to be fired and be disposed of when emptied. More than one rival has been taken out by being on the receiving end of an elegantly tossed semi-automatic pocket pistol . Known for their high rate of fire, Le Silence proves to be a danger at close quarters, which is exactly where you will find Larcin.
AGENT PASSIVE: Merci Beaucoup
Larcin’s fast hands are one of his most valuable tools, as he moves about the room pilfering the pockets of his rivals for anything he needs, such as key cards, upgrades and even the mission objective.
AGENT EXPERTISE: Au Revoir!
You can’t stop what you can’t see, and Larcin is a master of disappearing right out from under grasping hands. With his patented smoke bombs, he uses the opportunities presented to either make a getaway, or set up his re-entry into the fray.
When rival agents see signs that Larcin is about, they better double check their pockets for valuables, as Larcin is already on his way to extract the premises with everything that caught his eye. Don’t believe he can do it? All the more reason for him to try!
Game Data
Weapons
Upon emptying the magazine, Larcin throws his weapons, dealing additional damage should the thrown weapon hit its target.
Silence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throwable Pocket Pistol | |||||||||||||||||||
Gets thrown when emptying the mag. | |||||||||||||||||||
Damage | Thrown Damage | Mag Size | Reload Speed (Seconds) | Rate of Fire (Shots per Second) | |||||||||||||||
10.0 | 10.0 | 8 | 1.15 | 5.5 | |||||||||||||||
Damage Hit Multiplier | |||||||||||||||||||
Low Body Shot | Thrown Low Body Shot | Head Shot | Thrown Head Shot | ||||||||||||||||
x0.9 | x2.0 | x1.3 | x2.0 |