Hans: Difference between revisions
Jump to navigation
Jump to search
m (Added quote) |
(Changed weapons to use WeaponData/Hans template) |
||
Line 15: | Line 15: | ||
=== Weapons === | === Weapons === | ||
Hans uses a selection of shotguns, which fire sprays of pellets from the hip and high-damage slugs when fired while aiming. | Hans uses a selection of shotguns, which fire sprays of pellets from the hip and high-damage slugs when fired while aiming. | ||
{ | {{WeaponData/Hans | ||
| name = The Hook | |||
| subtitle = Shotgun | |||
| | | icon = Weapon Hans The Hook Icon.png | ||
| spray_pattern = SprayPattern Hans W1.png | |||
| | | desc = Single slug shots in ADS. | ||
| | | damage_hipfire = 40.0 | ||
| damage_per_pellet = ~3.0 | |||
| | | num_pellets = 13 | ||
| | | damage_ads = 25.0 | ||
| ads_headshot = 2.0 | |||
| mag_size = 6 | |||
| starting_ammo = 12 | |||
| reload_speed = 2.2 | |||
| rof = 1.3 | |||
}} | |||
| | {{WeaponData/Hans | ||
| | | name = The Jab | ||
| | | subtitle = Automatic Shotgun | ||
| | | icon = Weapon Hans The Jab Icon.png | ||
| | | spray_pattern = SprayPattern Hans W2.png | ||
| | | desc = Single slug shots in ADS. | ||
| | | damage_hipfire = 23.0 | ||
| | | damage_per_pellet = ~1.8 | ||
|} | | num_pellets = 13 | ||
| damage_ads = 20.0 | |||
| ads_headshot = 1.5 | |||
| mag_size = 10 | |||
| starting_ammo = 20 | |||
| reload_speed = 1.85 | |||
| rof = 2.0 | |||
}} | |||
{{WeaponData/Hans | |||
| name = The Uppercut | |||
| subtitle = Double Barrel Shotgun | |||
| icon = Weapon Hans The Uppercut Icon.png | |||
| spray_pattern = SprayPattern Hans W3.png | |||
| damage_hipfire = 45.0 | |||
| damage_per_pellet = 5.0 | |||
| num_pellets = 9 | |||
| damage_ads = 30.0 | |||
| ads_headshot = 2.0 | |||
| mag_size = 2 | |||
| starting_ammo = 6 | |||
| reload_speed = 1.6 | |||
| rof = 1.8 | |||
}} | |||
=== Expertise === | === Expertise === | ||
Revision as of 21:32, 8 November 2023
Only fools stand in my way.
— Hans
Once a head honcho of a super criminal empire, Hans used to have it all. Now forced to serve his sentence as a Deceive Inc. agent, he swears he'll regain back his former power and glory.
Game Data
Weapons
Hans uses a selection of shotguns, which fire sprays of pellets from the hip and high-damage slugs when fired while aiming.
The Hook | |||||
---|---|---|---|---|---|
Shotgun | |||||
Single slug shots in ADS. | |||||
Damage (Hipfire) | Damage (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
40.0 (~3.0 x 13) | 25.0 | 6 | 12 | 2.2 | 1.3 |
Damage Hit Multiplier | |||||
Head Shot (ADS) | |||||
x2.0 |
The Jab | |||||
---|---|---|---|---|---|
Automatic Shotgun | |||||
Single slug shots in ADS. | |||||
Damage (Hipfire) | Damage (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
23.0 (~1.8 x 13) | 20.0 | 10 | 20 | 1.85 | 2.0 |
Damage Hit Multiplier | |||||
Head Shot (ADS) | |||||
x1.5 |
The Uppercut | |||||
---|---|---|---|---|---|
Double Barrel Shotgun | |||||
Damage (Hipfire) | Damage (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
45.0 (5.0 x 9) | 30.0 | 2 | 6 | 1.6 | 1.8 |
Damage Hit Multiplier | |||||
Head Shot (ADS) | |||||
x2.0 |
Expertise
Passive
Agents |
---|
Ace • Chavez • Cavalière • Hans • Larcin • Madame Xiu • Octo • Red • Sasori • Squire • Vigil • Yu-Mi |