Hans: Difference between revisions
Jump to navigation
Jump to search
(Created general page structure. Will fill in when I have the time.) |
(Added weapons) |
||
Line 9: | Line 9: | ||
Once a head honcho of a super criminal empire, '''Hans''' used to have it all. Now forced to serve his sentence as a [[Deceive Inc]]. agent, he swears he'll regain back his former power and glory. | Once a head honcho of a super criminal empire, '''Hans''' used to have it all. Now forced to serve his sentence as a [[Deceive Inc]]. agent, he swears he'll regain back his former power and glory. | ||
== Game Data == | == Game Data == | ||
=== Weapons === | === Weapons === | ||
Hans uses a selection of shotguns, which fire sprays of pellets from the hip and high-damage slugs when fired while aiming. | |||
{| class="wikitable" style="width:100%;" | |||
! colspan=7 | <span style="font-size: 24px;">The Hook</span> | |||
|- | |||
| colspan=7 | <span style="display:inline-block;width:100%;text-align:center;">Shotgun</span> | |||
|- | |||
| colspan=4 | [[File:Weapon Hans The Hook Icon.png|frameless|center]] | |||
| colspan=3 | [[File:SprayPattern Hans W1.png|frameless|center]] | |||
|- | |||
| colspan = 7 | <span style="display:inline-block;width:100%;text-align:center;">Single slug shots in ADS</span> | |||
|- | |||
! colspan = 1 | Damage (Spray) | |||
! colspan = 1 | Damage (ADS) | |||
! colspan = 1 | Headshot Multiplier (ADS) | |||
! colspan = 1 | Mag Size | |||
! colspan = 1 | Starting Ammo | |||
! colspan = 1 | Reload Speed (Seconds) | |||
! colspan = 1 | Rate of Fire (Shots per Second) | |||
|- | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">40.0 (~3.0 x 13)</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">25.0</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">6</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">12</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">2.2</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.3</span> | |||
|} | |||
{| class="wikitable" style="width:100%;" | |||
! colspan=7 | <span style="font-size: 24px;">The Jab</span> | |||
|- | |||
| colspan=7 | <span style="display:inline-block;width:100%;text-align:center;">Automatic Shotgun</span> | |||
|- | |||
| colspan=4 | [[File:Weapon Hans The Jab Icon.png|frameless|center]] | |||
| colspan=3 | [[File:SprayPattern Hans W2.png|frameless|center]] | |||
|- | |||
| colspan = 7 | <span style="display:inline-block;width:100%;text-align:center;">Single slug shots in ADS</span> | |||
|- | |||
! colspan = 1 | Damage (Spray) | |||
! colspan = 1 | Damage (ADS) | |||
! colspan = 1 | Headshot Multiplier (ADS) | |||
! colspan = 1 | Mag Size | |||
! colspan = 1 | Starting Ammo | |||
! colspan = 1 | Reload Speed (Seconds) | |||
! colspan = 1 | Rate of Fire (Shots per Second) | |||
|- | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">23.0 (~1.8 x 13)</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">20.0</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.5</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">10</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">20</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.85</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">2.0</span> | |||
|} | |||
{| class="wikitable" style="width:100%;" | |||
! colspan=7 | <span style="font-size: 24px;">The Uppercut</span> | |||
|- | |||
| colspan=7 | <span style="display:inline-block;width:100%;text-align:center;">Double Barrel Shotgun</span> | |||
|- | |||
| colspan=4 | [[File:Weapon Hans The Uppercut Icon.png|frameless|center]] | |||
| colspan=3 | [[File:SprayPattern Hans W3.png|frameless|center]] | |||
|- | |||
| colspan = 7 | <span style="display:inline-block;width:100%;text-align:center;">Single slug shots in ADS</span> | |||
|- | |||
! colspan = 1 | Damage (Spray) | |||
! colspan = 1 | Damage (ADS) | |||
! colspan = 1 | Headshot Multiplier (ADS) | |||
! colspan = 1 | Mag Size | |||
! colspan = 1 | Starting Ammo | |||
! colspan = 1 | Reload Speed (Seconds) | |||
! colspan = 1 | Rate of Fire (Shots per Second) | |||
|- | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">45.0 (5.0 x 9)</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">30.0</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x2.0</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">2</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">6</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.6</span> | |||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.8</span> | |||
|} | |||
=== Expertise === | === Expertise === | ||
Revision as of 01:22, 8 November 2023
Once a head honcho of a super criminal empire, Hans used to have it all. Now forced to serve his sentence as a Deceive Inc. agent, he swears he'll regain back his former power and glory.
Game Data
Weapons
Hans uses a selection of shotguns, which fire sprays of pellets from the hip and high-damage slugs when fired while aiming.
The Hook | ||||||
---|---|---|---|---|---|---|
Shotgun | ||||||
Single slug shots in ADS | ||||||
Damage (Spray) | Damage (ADS) | Headshot Multiplier (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
40.0 (~3.0 x 13) | 25.0 | x2.0 | 6 | 12 | 2.2 | 1.3 |
The Jab | ||||||
---|---|---|---|---|---|---|
Automatic Shotgun | ||||||
Single slug shots in ADS | ||||||
Damage (Spray) | Damage (ADS) | Headshot Multiplier (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
23.0 (~1.8 x 13) | 20.0 | x1.5 | 10 | 20 | 1.85 | 2.0 |
The Uppercut | ||||||
---|---|---|---|---|---|---|
Double Barrel Shotgun | ||||||
Single slug shots in ADS | ||||||
Damage (Spray) | Damage (ADS) | Headshot Multiplier (ADS) | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
45.0 (5.0 x 9) | 30.0 | x2.0 | 2 | 6 | 1.6 | 1.8 |
Expertise
Passive
Agents |
---|
Ace • Chavez • Cavalière • Hans • Larcin • Madame Xiu • Octo • Red • Sasori • Squire • Vigil • Yu-Mi |