Ace: Difference between revisions

From Deceive Inc. Wiki
Jump to navigation Jump to search
m (Changed weapon tables to use shiny new WeaponData template)
(Updated Weapon and ability numbers and removed charge time column from passives as it depends on the weapon)
 
(One intermediate revision by one other user not shown)
Line 56: Line 56:
| starting_ammo = 10
| starting_ammo = 10
| reload_speed = 2.5
| reload_speed = 2.5
| rof = 0.9
| rof = 0.75
}}
}}


Line 77: Line 77:
| icon = Weapon Ace King of Diamond Icon.png
| icon = Weapon Ace King of Diamond Icon.png
| desc = Charges passive when in ADS.
| desc = Charges passive when in ADS.
| damage = 46.0
| damage = 45.0
| headshot = 1.75
| headshot = 1.77
| mag_size = 1
| mag_size = 1
| starting_ammo = 6
| starting_ammo = 6
| reload_speed = 2.1
| reload_speed = 1.8
| rof = 0.75
| rof = 1.67
}}
}}


Line 104: Line 104:
! colspan = 1 | Last Target Activation Window (Seconds)
! colspan = 1 | Last Target Activation Window (Seconds)
|-
|-
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">25.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">15.0</span>
<!-- | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">-</span> THIS LINE IS FOR THE COOLDOWN WHEN FOUND-->
<!-- | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">-</span> THIS LINE IS FOR THE COOLDOWN WHEN FOUND-->
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.5</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.5</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">30.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">20.0</span>
|}
|}


Line 127: Line 127:
! colspan = 1 | Damage Multiplier
! colspan = 1 | Damage Multiplier
|-
|-
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">15.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">10.0</span>
<!-- | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">-</span> THIS LINE IS FOR THE COOLDOWN WHEN FOUND-->
<!-- | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">-</span> THIS LINE IS FOR THE COOLDOWN WHEN FOUND-->
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.5</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.5</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">30.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">20.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
|}
|}
Line 150: Line 150:
! colspan = 1 | Cancel Delay (Seconds)
! colspan = 1 | Cancel Delay (Seconds)
|-
|-
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">12.5</span>
| colspan = 1 | N/A<!-- | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">-</span> THIS LINE IS FOR THE COOLDOWN WHEN FOUND-->
<!-- | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">-</span> THIS LINE IS FOR THE COOLDOWN WHEN FOUND-->
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">0.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">0.0</span>
|}
|}
Line 159: Line 158:


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! colspan = 3 | <span style="font-size: 24px;">Diamond's Bet</span>
! colspan="2" |<span style="font-size: 24px;">Diamond's Bet</span>
|-
|-
|-
|-
| colspan = 3 | [[File:Pas Ace Diamonds Bet Icon.png|frameless|center]]
| colspan="2" |[[File:Pas Ace Diamonds Bet Icon.png|frameless|center]]
|-
|-
| colspan = 3 |
| colspan="2" |
* Ace Charges her next shot while aiming down the sights.  
* Ace Charges her next shot while aiming down the sights.  
* Charged shots deals bonus damage to the target.
* Charged shots deals bonus damage to the target.
* Charged shots applies {{Status|Exposed}} to rivals.
* Charged shots applies {{Status|Exposed}} to rivals.
|-
|-
! colspan = 3 | Ability Statistics
! colspan="2" |Ability Statistics
|-
|-
! colspan = 1 | Weapon Charge Time (Seconds)
! colspan = 1 | {{Status|Exposed}} Duration (Seconds)
! colspan = 1 | {{Status|Exposed}} Duration (Seconds)
! colspan = 1 | Charged Shot Damage Multiplier
! colspan = 1 | Charged Shot Damage Multiplier
|-
|-
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.15</span>
| colspan="1" | <span style="display:inline-block;width:100%;text-align:center;">6.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">20.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
|}
|}


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! colspan = 3 | <span style="font-size: 24px;">Crippling Shot</span>
! colspan="2" |<span style="font-size: 24px;">Crippling Shot</span>
|-
|-
|-
|-
| colspan = 3 | [[File:Pas Ace Crippling Shot Icon.png|frameless|center]]
| colspan="2" |[[File:Pas Ace Crippling Shot Icon.png|frameless|center]]
|-
|-
| colspan = 3 |
| colspan="2" |
* Ace Charges her next shot while aiming down the sights.  
* Ace Charges her next shot while aiming down the sights.  
* Charged shots deals bonus damage to the target.
* Charged shots deals bonus damage to the target.
* Charged shots applies {{Status|Slow}} to rivals.
* Charged shots applies {{Status|Slow}} to rivals.
|-
|-
! colspan = 3 | Ability Statistics
! colspan="2" |Ability Statistics
|-
|-
! colspan = 1 | Weapon Charge Time (Seconds)
! colspan="1" | {{Status|Slowed}} Duration (Seconds)
! colspan = 1 | {{Status|Slowed}} Duration (Seconds)
! colspan = 1 | Charged Shot Damage Multiplier
! colspan = 1 | Charged Shot Damage Multiplier
|-
|-
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.15</span>
| colspan="1" | <span style="display:inline-block;width:100%;text-align:center;">3.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">7.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
|}
|}


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! colspan = 3 | <span style="font-size: 24px;">Neutralizing Shot</span>
! colspan="2" |<span style="font-size: 24px;">Neutralizing Shot</span>
|-
|-
|-
|-
| colspan = 3 | [[File:Pas Ace Neutralizing Shot Icon.png|frameless|center]]
| colspan="2" |[[File:Pas Ace Neutralizing Shot Icon.png|frameless|center]]
|-
|-
| colspan = 3 |
| colspan="2" |
* Ace Charges her next shot while aiming down the sights.  
* Ace Charges her next shot while aiming down the sights.  
* Charged shots deals bonus damage to the target.
* Charged shots deals bonus damage to the target.
* Charged shots applies {{Status|Neutralized}} to rivals.
* Charged shots applies {{Status|Neutralized}} to rivals.
|-
|-
! colspan = 3 | Ability Statistics
! colspan="2" |Ability Statistics
|-
|-
! colspan = 1 | Weapon Charge Time (Seconds)
! colspan = 1 | {{Status|Neutralized}} Duration (Seconds)
! colspan = 1 | {{Status|Neutralized}} Duration (Seconds)
! colspan = 1 | Charged Shot Damage Multiplier
! colspan = 1 | Charged Shot Damage Multiplier  
|-
|-
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">1.15</span>
| colspan="1" | <span style="display:inline-block;width:100%;text-align:center;">4.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">12.0</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">x1.25</span>
|}
|}


== References ==
== References ==
* [https://forums.tripwireinteractive.com/index.php?threads/deceive-inc-agent-brief-ace-aka-%E2%80%98ace-of-diamonds%E2%80%99.2338562// Agent Brief: Ace]
* [https://forums.tripwireinteractive.com/index.php?threads/deceive-inc-agent-brief-ace-aka-%E2%80%98ace-of-diamonds%E2%80%99.2338562/ Agent Brief: Ace], Tripwire Forums, October 11, 2022.
* https://www.youtube.com/watch?v=Wv6cRRfkWH8
* [https://www.youtube.com/watch?v=AqVpl_7ECog Deceive Inc. Agent Brief: ACE | Gameplay Trailer], YouTube, October 11, 2022.


{{Navbox Agents}}
{{Navbox Agents}}
[[Category:Agent]][[Category:Tracker]]
[[index.php?title=Category:Agent]][[index.php?title=Category:Tracker]]

Latest revision as of 20:14, 17 June 2024

“No matter how far, I’ll hit my mark”
— Ace

A sharp-eyed mercenary, Ace's unique skills have made her one of Deceive Inc's pillars. She tracks her rivals without fail. Believe us, once you figure out you are her target, it's already too late.

Agent Brief

PERSONALITY EVALUATION: Military-trained, Agent Ace has been documented as a natural leader, a true shot, and an expert with her weapon of choice, however it would be important to note that a past of broken trust and compromised missions has left her shaken with a determination to prove herself.

When working on the field, it has been noted that Ace may come off as blunt, stubborn, and a bit of a cold shoulder. However, none have ever said they would not put their lives in her hands, as she comes prepared to get the job done well.

FILE UPDATE: One of our first recruited agents when the collapse of the espionage agencies happened, partially due to a mission that didn’t end quite as well as it could have that Ace was involved with.

BACKGROUND: Before enlisting with Deceive Inc., Ace had founded her own espionage corporation called “ACES”. After a turbulent disbanding, “Tamar Zaken” decided to keep the callsign “Ace”, and was recruited into Deceive Inc. by another agent while out on the field.

They never see me coming…”

WEAPON: Bolt Action Sniper Rifle AKA ‘Queen of Diamond’

A force to be reckoned with at range, Ace is a relentless huntress, known to mark targets and track them down to be neutralized.

Her weapon of choice, the Queen of Diamonds is a bolt action sniper rifle. Equipped with a scope, Ace is able to perceive possible threats at a distance, and with a cover, able to take aim in plain sight. Ace is best from vantage points of great height, but sometimes close calls call for even closer, in person measures.

AGENT PASSIVE: Diamond’s Bet

While using her scope, Agent Ace is able to hone in her shot with much more accuracy and in turn, deals more damage. Likely a benefit of Ace studying the details through her scope.

AGENT EXPERTISE: Queen’s Gaze

Agent Ace has mastered the art of perception and uses her keen senses to spy those who aren’t what they seem. With her natural ability, she is able to track the steps of possible competitor agents that have been marked by a scoped sniper shot, and use this to her advantage to either follow her mark or take them out.

Other agents should watch their angles, because Ace already has them marked.

Game Data

Weapons

All of Ace's weapons can be charged by aiming. When fully charged, her shots apply additional effects depending on Ace's selected Passive.

Queen of Diamond
Sniper Rifle
Charges passive when in ADS.
Damage Mag Size Starting Ammo Reload Speed (Seconds) Rate of Fire (Shots per Second)
32.0 5 10 2.5 0.75
Head Shot Damage
2.0
Jack of Diamond
Reflex Sight Carbine
Charges passive when in ADS.
Damage Mag Size Starting Ammo Reload Speed (Seconds) Rate of Fire (Shots per Second)
20.0 8 16 2.0 1.35
Head Shot Damage
1.5
King of Diamond
Single-Shot Bolt Action Rifle
Charges passive when in ADS.
Damage Mag Size Starting Ammo Reload Speed (Seconds) Rate of Fire (Shots per Second)
45.0 1 6 1.8 1.67
Head Shot Damage
1.77

Expertise

Ace's Expertise abilities revolve around being able to track and eliminate her targets from long distances.

Queen's Gaze
  • Ace instantly starts hunting the last hit rival or the currently scoped target.
  • Hunted targets leave a trail to their current location.
Ability Statistics
Duration (Seconds) Cancel Delay (Seconds) Last Target Activation Window (Seconds)
15.0 1.5 20.0
Stacked Odds
  • Ace instantly applies VulnerableVulnerable to the last hit rival or the currently scoped target.
  • VulnerableVulnerable rivals are only visible in the line of sight.
Ability Statistics
Duration (Seconds) Cancel Delay (Seconds) Last Target Activation Window (Seconds) Damage Multiplier
10.0 1.5 20.0 x1.25
Big Blind
  • Ace enters a Stance to designate a Zone.
  • Anyone inside the Zone is visible from anywhere to Ace and her Allies.
  • Cancel by either pressing the Expertise button during the Stance or when the Zone is active.
Ability Statistics
Duration (Seconds) Cancel Delay (Seconds)
N/A 0.0

Passive

Ace's Passive abilities allow her to deal additional damage and apply Status Effects to her targets when hitting them with fully Charged shots from her weapons.

Diamond's Bet
  • Ace Charges her next shot while aiming down the sights.
  • Charged shots deals bonus damage to the target.
  • Charged shots applies ExposedExposed to rivals.
Ability Statistics
ExposedExposed Duration (Seconds) Charged Shot Damage Multiplier
6.0 x1.25
Crippling Shot
  • Ace Charges her next shot while aiming down the sights.
  • Charged shots deals bonus damage to the target.
  • Charged shots applies SlowedSlowed to rivals.
Ability Statistics
SlowedSlowed Duration (Seconds) Charged Shot Damage Multiplier
3.0 x1.25
Neutralizing Shot
  • Ace Charges her next shot while aiming down the sights.
  • Charged shots deals bonus damage to the target.
  • Charged shots applies NeutralizedNeutralized to rivals.
Ability Statistics
NeutralizedNeutralized Duration (Seconds) Charged Shot Damage Multiplier
4.0 x1.25

References

Agents
AceChavezCavalièreHansLarcinMadame XiuOctoRedSasoriSquireVigilYu-Mi

index.php?title=Category:Agentindex.php?title=Category:Tracker