Cavalière: Difference between revisions
(Added remaining expertise and some gameplay tips from personal experiences) |
(Updated Weapon and Ability numbers) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 40: | Line 40: | ||
Cavalière uses dual pistols which can overwhelm opponents with their immense fire rate. | Cavalière uses dual pistols which can overwhelm opponents with their immense fire rate. | ||
{ | {{WeaponData | ||
| name = Dragoons | |||
| | | subtitle = Dual Pistols | ||
| icon = Weapon Cavaliere Dragoons Icon.png | |||
| | | desc = Alternating Shots | ||
| damage = 14.0 | |||
| | | headshot = 1.35 | ||
| mag_size = 12 | |||
| | | starting_ammo = 24 | ||
| reload_speed = 1.55 | |||
| rof = 4.5 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{ | {{WeaponData | ||
| name = Hydras | |||
| | | subtitle = Dual Pistols | ||
| icon = Weapon Cavaliere Hydras Icon.png | |||
| desc = Synchronized Shots | |||
| | | damage = 10 (x2) | ||
| headshot = 2.0 | |||
| | | mag_size = 14 | ||
| | | starting_ammo = 24 | ||
| reload_speed = 2.3 | |||
| rof = 1.8 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{ | {{WeaponData | ||
| name = Wyverns | |||
| subtitle = Dual Auto-Pistols | |||
| | | icon = Weapon Cavaliere Wyverns Icon.png | ||
| desc = Synchronized Automatic Shots | |||
| | | damage = 5.0 (x2) | ||
| headshot = 1.2 | |||
| | | mag_size = 32 | ||
| starting_ammo = 64 | |||
| reload_speed = 1.8 | |||
| rof = 6 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
=== Expertise === | === Expertise === | ||
Line 160: | Line 109: | ||
! colspan = 1 | 3 Clues | ! colspan = 1 | 3 Clues | ||
|- | |- | ||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;"> | | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">5.0</span> | ||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;"> | | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">8.0</span> | ||
| colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">12.0</span> | | colspan = 1 | <span style="display:inline-block;width:100%;text-align:center;">12.0</span> | ||
|} | |} | ||
Line 206: | Line 155: | ||
=== Passive === | === Passive === | ||
Cavalière's passive improve her melee attacks, giving her an edge in close-quarters encounters. | Cavalière's passive improve her melee attacks, giving her an edge in close-quarters encounters. | ||
{| class="wikitable" style="width:100%;" | |||
! colspan = 1 | <span style="font-size: 24px;">Tiger's Leap</span> | |||
|- | |||
| colspan = 1 | [[File:Pas Cavaliere Tigers Leap Icon.png|frameless|center]] | |||
|- | |||
| colspan = 1 | | |||
* Cavalière can further Charge her Melee Attack, resulting in a powerful kick. | |||
* The kick makes Cavalière lunge forward, allowing her to travel short distances. | |||
|} | |||
{| class="wikitable" style="width:100%;" | |||
! colspan = 1 | <span style="font-size: 24px;">Maximum Velocity</span> | |||
|- | |||
| colspan = 1 | [[File:Pas Cavaliere Maximum Velocity Icon.png|frameless|center]] | |||
|- | |||
| colspan = 1 | | |||
* Cavalière can further Charge her Melee Attack, resulting in a powerful kick. | |||
* Landing the kick gets Cavalière {{Status|Amped Up}} and Automatically Reloads her weapons. | |||
|} | |||
{| class="wikitable" style="width:100%;" | |||
! colspan = 1 | <span style="font-size: 24px;">Baleful Blow</span> | |||
|- | |||
| colspan = 1 | [[File:Pas Cavaliere Baleful Blow Icon.png|frameless|center]] | |||
" | |- | ||
| colspan = 1 | | |||
* Cavalière can further Charge her Melee Attack, resulting in a powerful kick. | |||
* Landing the kick {{Status|Slowed|text=Slows}} Rivals. | |||
|} | |||
== Tips & Tricks == | == Tips & Tricks == | ||
Line 226: | Line 192: | ||
=== Weapons === | === Weapons === | ||
* Cavalière's weapons work best in close quarters encounters, overwhelming opponents with rapid damage. | * Cavalière's weapons work best in close quarters encounters, overwhelming opponents with rapid damage. | ||
* With the exception of the | * With the exception of the Hydras, Cavalière rarely needs to aim for headshots due to her low critical multipliers and good base damage. As such, remain mobile during fights to reduce damage taken. | ||
=== Expertise === | === Expertise === | ||
* To get the best results when using Investigation, look for signs that indicate a Rival may have passed through the area, such as open drawers or downed NPCs. | * To get the best results when using Investigation, look for signs that indicate a Rival may have passed through the area, such as open drawers or downed NPCs. | ||
* Remember that Rivals are warned when they are {{Status|Traced}}, and may set up an ambush to catch you off guard. | * Remember that Rivals are warned when they are {{Status|Traced}}, and may set up an ambush to catch you off guard. | ||
=== Passive === | === Passive === | ||
* Tiger's Leap can be used to gain a rapid burst of velocity, which makes it excellent for crossing exposed areas such as doorways while in a fight. | * Tiger's Leap can be used to gain a rapid burst of velocity, which makes it excellent for crossing exposed areas such as doorways while in a fight. | ||
* Due to the status effects that they apply, opening fights with melee attacks can give you the edge you need to win an encounter. Alternatively, all of her Passive abilities can be used to aid in escaping a losing battle; ''Tiger's Leap'' can be used to rapidly move short distances, while ''Maximum Velocity'' and ''Baleful Blow'' can either grant her {{status|Amped Up}} or {{Status|Slowed|text=Slow}} her opponent. | * Due to the status effects that they apply, opening fights with melee attacks can give you the edge you need to win an encounter. Alternatively, all of her Passive abilities can be used to aid in escaping a losing battle; ''Tiger's Leap'' can be used to rapidly move short distances, while ''Maximum Velocity'' and ''Baleful Blow'' can either grant her {{status|Amped Up}} or {{Status|Slowed|text=Slow}} her opponent. | ||
* If you need to reload during a fight, consider charging a Melee Attack instead if you are using Maximum Velocity, as it will instantly reload your weapons upon a successful hit. | |||
=== Countering Cavalière === | === Countering Cavalière === | ||
* Be careful with what clues you leave when you suspect a Cavalière may be trying to {{Status|Trace|text=Trace}} you. Shut drawers that you open after you use them to hide evidence that you have passed through. Revive downed NPCs if possible. | * Be careful with what clues you leave when you suspect a Cavalière may be trying to {{Status|Trace|text=Trace}} you. Shut drawers that you open after you use them to hide evidence that you have passed through. Revive downed NPCs if possible. | ||
Line 243: | Line 209: | ||
{{Navbox Agents}} | {{Navbox Agents}} | ||
[[Category:Agent]][[Category:Tracker]] | [[index.php?title=Category:Agent]][[index.php?title=Category:Tracker]] |
Latest revision as of 20:36, 17 June 2024
Brash detective Cavalière leaves no stone unturned... And if her deduction skills are not enough to keep you in check, her serious combat abilities learned during her globe-trotting days will do the talking.
Agent Brief
PERSONALITY EVALUATION: Truth and justice are more than just words to Cavalière, they are her ‘mode de vie’. This drives her to always question what is happening around her, including the motivations and morals of Deceive Inc.
BACKGROUND: Born on Reunion Island, then raised in Quebec, Cavalière later moved to France to begin her life of justice with the French Police Nationale. Due to the extensive travels during her detective work, this determined globetrotter has studied the art of fighting with masters around the world, giving a bit more ‘kick’ in her justice.
FILE UPDATE: There are suspicions that Agent Cavalière participation in Deceive Inc. is more than her making a career change. While she’s been known to chase Larcin across the globe in order to catch him, we doubt it’s the only thing she’s investigating while working for Deceive Inc.
“Can’t stop what is unstoppable”
WEAPON: The Dragoons
Compact, light and elegant tools in her ruse de guerre, these two Dragoon pistols feel like they were made just for Florence. She deftly dual wields these fast firing pistols at a medium range while using the rest of her skills to close the gap between herself and anyone in her way. At closer ranges, her pistols will quickly dispatch her foes.
AGENT PASSIVE: Tiger Leap
Cavalière’s fierce fighting moves allow her to pounce onto her foes. Rivals beware! With such moves, she can quickly cover distances to plant a critical blow to the face of anyone not prepared.
AGENT EXPERTISE: Investigation
Nothing gets past this detective. Using all her intuition to learn about her competition, Cavalière can trace the tracks of any rivals that may be a threat to her mission. With powers of perception that any spy would be jealous of, she notices in minute details the traces that other agents in her vicinity have left behind.
Game Data
Weapons
Cavalière uses dual pistols which can overwhelm opponents with their immense fire rate.
Dragoons | ||||
---|---|---|---|---|
Dual Pistols | ||||
Alternating Shots | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
14.0 | 12 | 24 | 1.55 | 4.5 |
Head Shot Damage | ||||
1.35 |
Hydras | ||||
---|---|---|---|---|
Dual Pistols | ||||
Synchronized Shots | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
10 (x2) | 14 | 24 | 2.3 | 1.8 |
Head Shot Damage | ||||
2.0 |
Wyverns | ||||
---|---|---|---|---|
Dual Auto-Pistols | ||||
Synchronized Automatic Shots | ||||
Damage | Mag Size | Starting Ammo | Reload Speed (Seconds) | Rate of Fire (Shots per Second) |
5.0 (x2) | 32 | 64 | 1.8 | 6 |
Head Shot Damage | ||||
1.2 |
Expertise
Cavalière's Expertise allows her to make use of clues left by her opponents to hunt them down.
Investigation | ||
---|---|---|
| ||
Ability Statistics | ||
Duration (Seconds) | Cancel Delay (Seconds) | Time Added on Clue Pickup (Seconds) |
12.0 | 1.0 | 5.0 |
Trace Duration (Seconds) | ||
1 Clue | 2 Clues | 3 Clues |
5.0 | 8.0 | 12.0 |
It's a Setup | |
---|---|
| |
Ability Statistics | |
Cancel Delay (Seconds) | Interaction Trace Time (Seconds) |
1.0 | 12.0 |
Redemption | |
---|---|
| |
Ability Statistics | |
Duration (Seconds) | Trace Duration (Seconds) |
15.0 | 12.0 |
Passive
Cavalière's passive improve her melee attacks, giving her an edge in close-quarters encounters.
Tiger's Leap |
---|
|
Maximum Velocity |
---|
|
Baleful Blow |
---|
|
Tips & Tricks
General
- Cavalière works well with a highly-aggressive playstyle, hunting down opponents and overwhelming them with high close-range firepower.
Weapons
- Cavalière's weapons work best in close quarters encounters, overwhelming opponents with rapid damage.
- With the exception of the Hydras, Cavalière rarely needs to aim for headshots due to her low critical multipliers and good base damage. As such, remain mobile during fights to reduce damage taken.
Expertise
- To get the best results when using Investigation, look for signs that indicate a Rival may have passed through the area, such as open drawers or downed NPCs.
- Remember that Rivals are warned when they are Traced, and may set up an ambush to catch you off guard.
Passive
- Tiger's Leap can be used to gain a rapid burst of velocity, which makes it excellent for crossing exposed areas such as doorways while in a fight.
- Due to the status effects that they apply, opening fights with melee attacks can give you the edge you need to win an encounter. Alternatively, all of her Passive abilities can be used to aid in escaping a losing battle; Tiger's Leap can be used to rapidly move short distances, while Maximum Velocity and Baleful Blow can either grant her Amped Up or Slow her opponent.
- If you need to reload during a fight, consider charging a Melee Attack instead if you are using Maximum Velocity, as it will instantly reload your weapons upon a successful hit.
Countering Cavalière
- Be careful with what clues you leave when you suspect a Cavalière may be trying to Trace you. Shut drawers that you open after you use them to hide evidence that you have passed through. Revive downed NPCs if possible.
- If you have been Traced by a Cavalière, it is likely that she may decide to hunt you down. A good strategy can be to prepare to counter-ambush her in an isolated area.
- As Cavalière prefers to fight at close range, Agents that can match her raw firepower at that distance (such as Hans) can deal with her quite effectively. Alternatively, Agents that can keep her at range (such as Ace) can reduce the damage she can deal provided that she is unable to safely get close.
References
Agents |
---|
Ace • Chavez • Cavalière • Hans • Larcin • Madame Xiu • Octo • Red • Sasori • Squire • Vigil • Yu-Mi |
index.php?title=Category:Agentindex.php?title=Category:Tracker