Template:Status: Difference between revisions
Jump to navigation
Jump to search
m (Added ability to embed custom text with the "text" attribute) |
m (Added category) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#vardefine:status|{{#switch:{{lc:{{{1|}}}}} | <noinclude>This template is used for displaying [[Status Effect]] icons inline with text. | ||
== Usage == | |||
<code><nowiki>{{status|(STATUS NAME HERE)}}</nowiki></code> | |||
This will display the status effect icon and provide a link to it. | |||
== Examples == | |||
* {{Status|Vulnerable}} | |||
* {{Status|Traced}} | |||
* {{Status|Slowed}} | |||
* {{Status|Poisoned}} | |||
* {{Status|Neutralized}} | |||
* {{Status|Heartbroken}} | |||
* {{Status|Heat Level 1}} | |||
* {{Status|Heat Level 2}} | |||
* {{Status|Heat Level 3}} | |||
* {{Status|Exposed}} | |||
* {{Status|Detected}} | |||
* {{Status|Charmed}} | |||
* {{Status|Broadcast}} | |||
* {{Status|Resistant}} | |||
* {{Status|Invulnerable}} | |||
* {{Status|Invisible}} | |||
* {{Status|Amped Up}} | |||
[[Category:Inline Templates]] | |||
</noinclude><includeonly>{{#vardefine:status|{{#switch:{{lc:{{{1|}}}}} | |||
| vulnerable = Vulnerable | | vulnerable = Vulnerable | ||
| trace | | trace | ||
Line 87: | Line 115: | ||
-->{{#vardefine:display_text|{{{text|{{#var:status}}}}}}}<!-- | -->{{#vardefine:display_text|{{{text|{{#var:status}}}}}}}<!-- | ||
-->[[File:{{#var:image}}|middle|24px|link=Status Effects#{{#var:status}}|alt={{#var:status}}]] <span style="color:{{#var:text_color}};">'''{{#var: | -->[[File:{{#var:image}}|middle|24px|link=Status Effects#{{#var:status}}|alt={{#var:status}}]]<span style="color:{{#var:text_color}};">'''[[Status Effects#{{#var:status}}|{{#var:display_text}}]]'''</span></includeonly> |
Latest revision as of 18:14, 10 November 2023
This template is used for displaying Status Effect icons inline with text.
Usage
{{status|(STATUS NAME HERE)}}
This will display the status effect icon and provide a link to it.
Examples
- Vulnerable
- Traced
- Slowed
- Poisoned
- Neutralized
- Heartbroken
- Heat Level 1
- Heat Level 2
- Heat Level 3
- Exposed
- Detected
- Charmed
- Broadcast
- Resistant
- Invulnerable
- Invisible
- Amped Up