Template:WeaponData/Hans: Difference between revisions

From Deceive Inc. Wiki
Jump to navigation Jump to search
m (renamed headshot to ads_headshot)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:


== Parameters ==
== Parameters ==
{| class="wikitable" style="width:100%;"
! Parameter Name || Parameter Type || Required? || Parameter Description
|-
| <code>name</code> || string || ✓ || The weapon's name as it appears in-game.
|-
| <code>subtitle</code> || string || ✗ || The subtitle that appears below the weapon's name as it appears in-game.
|-
| <code>icon</code> || filename || ✓ || The file name for the weapon's icon. "File:" should be excluded (e.g. "Weapon Chavez Sentinel Icon.png" as opposed to "File:Weapon Chavez Sentinel Icon.png").
|-
| <code>spray_pattern</code> || filename || ✓ || The file name for the weapon's spray pattern map. "File:" should be excluded (e.g. "SprayPattern Hans W1.png" as opposed to "File:SprayPattern Hans W1.png").
|-
| <code>desc</code> || string || ✗ || The description that appears below the weapon's icon.
|-
| damage_hipfire || number || ✓ || The amount of damage this weapon in hip-fire. Note that this number should equal the amount of damage dealt assuming ''all'' pellets hit.
|-
| damage_per_pellet || number || ✓ || The amount of damage this weapon does per-pellet. If this number is a long decimal, truncate it to 1 decimal place and use a ~ to indicate approximation.
|-
|- num_pellets || number || ✓ || The number of pellets this weapon fires from the hip.
|-
| ads_headshot || number || ✗ || The damage multiplier for a weapon headshot in ADS as a decimal. Do not include the x. Hans shotguns (at the time of writing) do not have non-ADS headshots.
|-
| mag_size || number || ✓ || The number of shots the weapon has in its magazine.
|-
| starting_ammo || number || ✓ || The amount of ammo the Agent starts with when using this weapon.
|-
| reload_speed || number || ✓ || The number of seconds it takes to reload this weapon, with a decimal.
|-
| rof || number || ✓ || The number of shots this weapon can fire per second, with a decimal.
|}[[Category:WeaponData Templates]]
</noinclude><!--
</noinclude><!--


Line 34: Line 63:
<tr>
<tr>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{damage_hipfire|}}} ({{{damage_per_pellet}}} x {{{num_pellets}}})</span></td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{damage_hipfire|}}} ({{{damage_per_pellet}}} x {{{num_pellets}}})</span></td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{damage_ads|}}}</span></td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{mag_size|}}}</span></td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{mag_size|}}}</span></td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{starting_ammo|}}}</span></td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{starting_ammo|}}}</span></td>
Line 39: Line 69:
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{rof|}}}</td>
<td colspan="1"><span style="display:inline-block;width:100%;text-align:center;">{{{rof|}}}</td>
</tr>
</tr>
{{#if:{{{ads_headshot|}}}|<tr><th colspan="5" style="font-size:16px;">Damage Hit Multiplier</th></tr><tr><th colspan="5">Head Shot (ADS)</th></tr><tr><td colspan="5"><span style="display:inline-block;width:100%;text-align:center;">x{{{ads_headshot|}}}</span></td>|}}</td></tr>
{{#if:{{{ads_headshot|}}}|<tr><th colspan="6" style="font-size:16px;">Damage Hit Multiplier</th></tr><tr><th colspan="6">Head Shot (ADS)</th></tr><tr><td colspan="6"><span style="display:inline-block;width:100%;text-align:center;">x{{{ads_headshot|}}}</span></td>|}}</td></tr>
</table></includeonly>
</table></includeonly>

Latest revision as of 21:38, 8 November 2023

This template is a variant of Template:WeaponData for use with Hans.

Parameters

Parameter Name Parameter Type Required? Parameter Description
name string The weapon's name as it appears in-game.
subtitle string The subtitle that appears below the weapon's name as it appears in-game.
icon filename The file name for the weapon's icon. "File:" should be excluded (e.g. "Weapon Chavez Sentinel Icon.png" as opposed to "File:Weapon Chavez Sentinel Icon.png").
spray_pattern filename The file name for the weapon's spray pattern map. "File:" should be excluded (e.g. "SprayPattern Hans W1.png" as opposed to "File:SprayPattern Hans W1.png").
desc string The description that appears below the weapon's icon.
damage_hipfire number The amount of damage this weapon in hip-fire. Note that this number should equal the amount of damage dealt assuming all pellets hit.
damage_per_pellet number The amount of damage this weapon does per-pellet. If this number is a long decimal, truncate it to 1 decimal place and use a ~ to indicate approximation.
ads_headshot number The damage multiplier for a weapon headshot in ADS as a decimal. Do not include the x. Hans shotguns (at the time of writing) do not have non-ADS headshots.
mag_size number The number of shots the weapon has in its magazine.
starting_ammo number The amount of ammo the Agent starts with when using this weapon.
reload_speed number The number of seconds it takes to reload this weapon, with a decimal.
rof number The number of shots this weapon can fire per second, with a decimal.